Sales List
Here we provide a salvage auction list for your convenience. Look through the sales listed on this page to find out when car auctions are set to end. Sales are listed by time (including time zone) facility and date. You can click on a column heading to sort items. For example, click the "Sale Date" column heading to sort the list by date. Click on a specific date to view relevant vehicle listings and find out more about the salvage cars for sale that are up for auction. Once you have found a Copart auto auction of choice, register to gain access to the Copart website and bid on salvage cars without needing a dealer license.
| Sale Time | Time Zone | Facility |
Sale Date
|
|---|---|---|---|
| 10:00 AM | EDT | NY - LONG ISLAND | 05/22/2013 |
| 10:00 AM | EDT | NC - MEBANE | 05/22/2013 |
| 09:00 PM | EDT | NCS - EASTERN REGION | 05/22/2013 |
| 12:00 PM | PDT | OR - PORTLAND NORTH | 05/22/2013 |
| 10:00 AM | EDT | FL - MIAMI SOUTH | 05/22/2013 |
| 10:00 AM | EDT | NJ - TRENTON | 05/22/2013 |
| 07:00 PM | MDT | NCS - MOUNTAIN REGION | 05/22/2013 |
| 10:00 AM | EDT | NY - SYRACUSE | 05/22/2013 |
| 12:00 PM | CDT | LA - NEW ORLEANS | 05/22/2013 |
| 12:00 PM | CDT | TX - DALLAS | 05/22/2013 |
| 10:00 AM | EDT | FL - FT. PIERCE | 05/22/2013 |
| 12:00 PM | PDT | WA - SPOKANE | 05/22/2013 |
| 12:00 PM | CDT | MO - SPRINGFIELD | 05/22/2013 |
| 12:00 PM | PDT | CA - MARTINEZ | 05/22/2013 |
| 08:00 PM | CDT | NCS - CENTRAL REGION | 05/22/2013 |
| 12:00 PM | CDT | TX - MCALLEN | 05/22/2013 |
| 12:00 PM | CDT | MN - MINNEAPOLIS | 05/22/2013 |
| 12:00 PM | CDT | AR - FAYETTEVILLE | 05/22/2013 |
| 12:00 PM | CDT | AL - TANNER | 05/22/2013 |
| 12:00 PM | PDT | CA - SACRAMENTO | 05/22/2013 |
| 10:00 AM | EDT | MA - WEST WARREN | 05/22/2013 |
| 10:00 AM | EDT | GA - ATLANTA NORTH | 05/22/2013 |
| 10:00 AM | EDT | OH - CLEVELAND EAST | 05/22/2013 |
| 06:00 PM | PDT | NCS - PACIFIC REGION | 05/22/2013 |
| 10:00 AM | EDT | KY - LEXINGTON WEST | 05/22/2013 |
| 10:00 AM | EDT | PA - SCRANTON | 05/22/2013 |
| 09:00 AM | PDT | SEALED BID REPO | 05/22/2013 |
| 10:00 AM | EDT | FL - ORLANDO | 05/23/2013 |
| 12:00 PM | CDT | TN - MEMPHIS | 05/23/2013 |
| 10:00 AM | EDT | PA - PITTSBURGH NORTH | 05/23/2013 |
| 12:00 PM | CDT | LA - SHREVEPORT | 05/23/2013 |
| 12:00 PM | PDT | CA - SAN BERNARDINO | 05/23/2013 |
| 12:00 PM | PDT | CA - FRESNO | 05/23/2013 |
| 10:00 AM | EDT | FL - WEST PALM BEACH | 05/23/2013 |
| 12:00 PM | CDT | IL - CHICAGO NORTH | 05/23/2013 |
| 10:00 AM | EDT | NY - NEWBURGH | 05/23/2013 |
| 10:00 AM | EDT | ME - LYMAN | 05/23/2013 |
| 12:00 PM | CDT | TX - AUSTIN | 05/23/2013 |
| 12:00 PM | MDT | ID - BOISE | 05/23/2013 |
| 12:00 PM | PDT | NV - LAS VEGAS | 05/23/2013 |
| 12:00 PM | PDT | CA - HAYWARD | 05/23/2013 |
| 10:00 AM | EDT | WV - CHARLESTON | 05/23/2013 |
| 12:00 PM | CDT | AL - MONTGOMERY | 05/23/2013 |
| 12:00 PM | CDT | TX - SAN ANTONIO | 05/23/2013 |
| 12:00 PM | PDT | NV - RENO | 05/23/2013 |
| 10:00 AM | EDT | PA - HARRISBURG | 05/23/2013 |
| 10:00 AM | EDT | KY - LOUISVILLE | 05/23/2013 |
| 12:00 PM | CDT | TX - FT. WORTH | 05/23/2013 |
| 12:00 PM | MDT | NM - ALBUQUERQUE | 05/23/2013 |
| 12:00 PM | CDT | KS - KANSAS CITY | 05/23/2013 |
| 10:00 AM | EDT | PA - ALTOONA | 05/23/2013 |
| 10:00 AM | EDT | PA - CHAMBERSBURG | 05/24/2013 |
| 12:00 PM | CDT | TX - HOUSTON | 05/24/2013 |
| 10:00 AM | EDT | MA - SOUTH BOSTON | 05/24/2013 |
| 10:00 AM | EDT | KY - LEXINGTON EAST | 05/24/2013 |
| 12:00 PM | CDT | MO - ST. LOUIS | 05/24/2013 |
| 12:00 PM | CDT | KS - WICHITA | 05/24/2013 |
| 12:00 PM | CDT | IL - CHICAGO SOUTH | 05/24/2013 |
| 10:00 AM | EDT | MI - LANSING | 05/24/2013 |
| 10:00 AM | EDT | VA - RICHMOND | 05/24/2013 |
| 12:00 PM | CDT | TX - ABILENE | 05/24/2013 |
| 10:00 AM | EDT | FL - TALLAHASSEE | 05/24/2013 |
| 12:00 PM | CDT | MN - ST. CLOUD | 05/24/2013 |
| 12:00 PM | CDT | IL - PEORIA | 05/24/2013 |
| 10:00 AM | EDT | SC - COLUMBIA | 05/24/2013 |
| 10:00 AM | EDT | PA - PHILADELPHIA | 05/24/2013 |
| 10:00 AM | EDT | OH - COLUMBUS | 05/24/2013 |
| 12:00 PM | HST | HI - HONOLULU | 05/24/2013 |
| 10:00 AM | EDT | VA - DANVILLE | 05/24/2013 |
| 10:00 AM | EDT | GA - ATLANTA WEST | 05/24/2013 |
| 10:00 AM | EDT | VA - RICHMOND EAST | 05/24/2013 |
| 10:00 AM | EDT | IN - FORT WAYNE | 05/24/2013 |
| 12:00 PM | CDT | AL - MOBILE | 05/24/2013 |
| 10:00 AM | EDT | NC - CHINA GROVE | 05/24/2013 |
| 10:00 AM | EDT | OH - CLEVELAND WEST | 05/24/2013 |
| 12:00 PM | CDT | WI - MILWAUKEE | 05/24/2013 |
| 12:00 PM | CDT | OK - TULSA | 05/24/2013 |
| 12:00 PM | PDT | CA - SAN DIEGO | 05/24/2013 |
| 12:00 PM | PDT | CA - VALLEJO | 05/24/2013 |
| 10:00 AM | EDT | NY - ROCHESTER | 05/24/2013 |
| 10:00 AM | EDT | MA - NORTH BOSTON | 05/24/2013 |
| 12:00 PM | MDT | TX - EL PASO | 05/24/2013 |
| 12:00 PM | MDT | UT - SALT LAKE CITY | 05/24/2013 |
| 10:00 AM | EDT | KY - WALTON | 05/24/2013 |
| 10:00 AM | EDT | FL - JACKSONVILLE WEST | 05/24/2013 |
| 12:00 PM | PDT | AZ - TUCSON | 05/24/2013 |
| 10:00 AM | EDT | FL - TAMPA SOUTH | 05/24/2013 |
| 10:00 AM | EDT | NJ - SOMERVILLE | 05/24/2013 |
| 10:00 AM | EDT | FL - PUNTA GORDA | 05/24/2013 |
| 12:00 PM | PDT | CA - VAN NUYS | 05/24/2013 |
| 12:00 PM | PDT | WA - NORTH SEATTLE | 05/24/2013 |
| 12:00 PM | CDT | AR - LITTLE ROCK | 05/24/2013 |
| 12:00 PM | PDT | WA - PASCO | 05/24/2013 |
| 12:00 PM | PDT | OR - PORTLAND SOUTH | 05/24/2013 |
| 10:00 AM | EDT | FL - JACKSONVILLE EAST | 05/24/2013 |
| 12:00 PM | CDT | IA - DES MOINES | 05/24/2013 |
| 12:00 PM | CDT | MS - JACKSON | 05/24/2013 |
| 12:00 PM | PDT | CA - BAKERSFIELD | 05/24/2013 |
| 12:00 PM | PDT | AZ - PHOENIX | 05/27/2013 |
| 10:00 AM | EDT | NC - RALEIGH | 05/28/2013 |
| 10:00 AM | EDT | CT - HARTFORD | 05/28/2013 |
| 10:00 AM | EDT | SC - GREER | 05/28/2013 |
| 12:00 PM | PDT | CA - LOS ANGELES | 05/28/2013 |
| 10:00 AM | EDT | GA - SAVANNAH | 05/28/2013 |
| 10:00 AM | EDT | NH - WEBSTER | 05/28/2013 |
| 12:00 PM | CDT | TN - NASHVILLE | 05/28/2013 |
| 12:00 PM | CDT | NE - LINCOLN | 05/28/2013 |
| 12:00 PM | CDT | MN - MINNEAPOLIS NORTH | 05/28/2013 |
| 10:00 AM | EDT | IN - INDIANAPOLIS | 05/28/2013 |
| 12:00 PM | CDT | WI - MADISON | 05/28/2013 |
| 10:00 AM | EDT | MD - SALISBURY | 05/28/2013 |
| 12:00 PM | CDT | OK - OKLAHOMA CITY | 05/28/2013 |
| 10:00 AM | EDT | PA - PITTSBURGH SOUTH | 05/28/2013 |
| 12:00 PM | MDT | CO - DENVER | 05/28/2013 |
| 10:00 AM | EDT | GA - ATLANTA EAST | 05/28/2013 |
| 10:00 AM | EDT | GA - ATLANTA SOUTH | 05/28/2013 |
| 10:00 AM | EDT | FL - OCALA | 05/28/2013 |
| 12:00 PM | CDT | TX - CORPUS CHRISTI | 05/28/2013 |
| 10:00 AM | EDT | NY - ALBANY | 05/28/2013 |
| 12:00 PM | PDT | CA - SAN JOSE | 05/28/2013 |
| 12:00 PM | MDT | MT - HELENA | 05/28/2013 |
| 12:00 PM | PDT | CA - RANCHO CUCAMONGA | 05/28/2013 |
| 12:00 PM | PDT | WA - GRAHAM | 05/28/2013 |
| 10:00 AM | EDT | FL - MIAMI NORTH | 05/28/2013 |
| 12:00 PM | CDT | TX - LONGVIEW | 05/28/2013 |
| 10:00 AM | EDT | PA - YORK HAVEN | 05/28/2013 |
| 10:00 AM | EDT | MI - DETROIT | 05/28/2013 |
| 10:00 AM | EDT | GA - TIFTON | 05/28/2013 |
| 12:00 PM | ADT | AK - ANCHORAGE | 05/28/2013 |
| 10:00 AM | EDT | DC - WASHINGTON DC | 05/28/2013 |
| 10:00 AM | EDT | FL - MIAMI CENTRAL | 05/28/2013 |
| 12:00 PM | PDT | OR - EUGENE | 05/28/2013 |
| 10:00 AM | EDT | TN - KNOXVILLE | 05/28/2013 |
| 12:00 PM | CDT | AL - BIRMINGHAM | 05/28/2013 |
| 12:00 PM | CDT | LA - BATON ROUGE | 05/28/2013 |
| 12:00 PM | CDT | MO - SIKESTON | 05/28/2013 |
| 12:00 PM | CDT | MO - COLUMBIA | 05/28/2013 |
| 10:00 AM | EDT | NJ - GLASSBORO EAST | 05/28/2013 |
| 12:00 PM | PDT | CA - SO SACRAMENTO | 05/28/2013 |
| 12:00 PM | MDT | MT - BILLINGS | 05/28/2013 |
| 12:00 PM | CDT | TX - LUFKIN | 05/28/2013 |
| 12:00 PM | CDT | TX - AMARILLO | 05/28/2013 |
| 10:00 AM | EDT | MD - BALTIMORE | 05/28/2013 |
|
How do I register? Very easy, just enter your information on the Registration Page, choose the subscription term you wish, pay the registration fee and security deposit, and in a couple of minutes you will receive by email the login credentials needed to enter and bid in car auctions at Copart.com. |
|
Is the security deposit refundable? Yes, the security deposit is refunded if you do not purchase a vehicle or if you request it upon meeting all salvage auction payment terms. You forfeit your security deposit if you are awarded a vehicle and do not meet all payment terms and conditions. |
|
Can I inspect the vehicles? Yes, actually we highly recommend you always inspect the cars for auction you want before bidding. Once you receive your login credentials, you can go to the Copart yard where the vehicle is stored and inspect it, please check our FAQs for more details. |
|
How much are the transaction fees? When you buy a vehicle you will pay Copart fees, our transaction fee and sales tax. Our transaction fee is just USD 250.00 or 5% of the sale price (whichever is higher). Please check our TAC for details regarding Copart auction fees. |
|
When can I pick up the vehicle? You can pick up salvage cars for sale directly at the Copart facility where the vehicle is stored immediately after we receive the documents you need to sign, and the vehicle is paid in full. We don't ship vehicles but we can help you find a transportation company. |
|
How much can I save? Well you will pay for the salvage cars at the same price we licensed auto dealers pay plus our fees. Also buying cheap cars through us you don't need a dealer license so you are saving on the cost of having a dealer license as well (lease, bond, insurance, payroll, etc.)… |
Twitter
Facebook