Vehicle Listing
| Image | Lot | Year | Make | Model | Location | Sale Date | Title |
Odometer
|
Primary Dmg | Bid | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17447413 | 1999 | SAAB | 9-3 SE | MA - MENDON | 06/03/2013 | MA CT | 98849 A | Front end | $0 | ||
| 14807333 | 2007 | MITSUBISHI | ENDEAVOR S | VA - SANDSTON | Future Sale | PA CT | 98826 N | Front end | $0 | ||
| 30605032 | 1997 | HONDA | ACCORD LX/ | AL - HUEYTOWN | Future Sale | AL CT | 98807 E | Front end | $0 | ||
| 18568793 | 2004 | CHRYSLER | SEBRING LI | NV - LAS VEGAS | Future Sale | NV CT | 98807 A | Frame damage reporte | $0 | ||
| 19203253 | 2005 | FORD | ECONOLINE | MA - NORTH BILLERICA | 05/24/2013 | MA CT | 98798 A | Minor Dents/Scratche | $175 | Buy Now | |
| 17766333 | 2010 | DODGE | RAM 1500 Q | TX - NEW BRAUNFELS | 05/23/2013 | TX CT | 98795 A | Front end | $3,950 | ||
| 14664843 | 2005 | FORD | F150 | CA - SAN MARTIN | Future Sale | CA CT | 98749 A | Side | $4,700 | ||
| 18082993 | 2001 | MITSUBISHI | ECLIPSE GS | NJ - GLASSBORO | 05/28/2013 | NJ CT | 98740 A | Rear end | $0 | ||
| 18531743 | 2003 | DODGE | NEON SXT | NJ - HILLSBOROUGH | 05/24/2013 | NY CT | 98739 A | Mechanical | $0 | ||
| 17139233 | 1998 | TOYOTA | COROLLA VE | HI - KAPOLEI | 05/24/2013 | HI CT | 98736 A | Vandalism | $0 | ||
| 27865742 | 1985 | CHEVROLET | CELEBRITY | MT - HELENA | Future Sale | AR CT | 98728 E | Front end | $0 | ||
| 19177673 | 2002 | DODGE | DURANGO SP | ID - NAMPA | 05/23/2013 | AZ CT | 98722 E | Mechanical | $225 | ||
| 18293323 | 2007 | CHEVROLET | IMPALA LT | MI - LANSING | Future Sale | MI CT | 98721 A | Rear end | $0 | ||
| 18704403 | 2001 | OLDSMOBILE | ALERO GX | NE - GREENWOOD | 05/23/2013 | IN CT | 98709 E | Hail | $825 | ||
| 14950253 | 2000 | KIA | SEPHIA/LS | IN - INDIANAPOLIS | 05/28/2013 | IN CT | 98683 A | Minor Dents/Scratche | $0 | ||
| 18258673 | 1989 | FORD | MUSTANG LX | CO - BRIGHTON | Future Sale | CO CT | 98679 A | Front end | $0 | ||
| 19199263 | 2004 | MERCURY | MOUNTAINEE | MD - FINKSBURG | 06/03/2013 | MD CT | 98656 A | Mechanical | $0 | Buy Now | |
| 30236162 | 2004 | TOYOTA | CAMRY LE/X | IN - INDIANAPOLIS | Future Sale | IN CT | 98630 A | Front end | $0 | ||
| 19407693 | 1993 | FORD | F SUPER DU | MI - LANSING | 05/24/2013 | MI CT | 98572 E | Minor Dents/Scratche | $2,850 | ||
| 18860453 | 2005 | MAZDA | MAZDA6S | FL - WEST PALM BEACH | 05/23/2013 | FL CT | 98544 A | Minor Dents/Scratche | $775 |
|
How do I register? Very easy, just enter your information on the Registration Page, choose the subscription term you wish, pay the registration fee and security deposit, and in a couple of minutes you will receive by email the login credentials needed to enter and bid in car auctions at Copart.com. |
|
Is the security deposit refundable? Yes, the security deposit is refunded if you do not purchase a vehicle or if you request it upon meeting all salvage auction payment terms. You forfeit your security deposit if you are awarded a vehicle and do not meet all payment terms and conditions. |
|
Can I inspect the vehicles? Yes, actually we highly recommend you always inspect the cars for auction you want before bidding. Once you receive your login credentials, you can go to the Copart yard where the vehicle is stored and inspect it, please check our FAQs for more details. |
|
How much are the transaction fees? When you buy a vehicle you will pay Copart fees, our transaction fee and sales tax. Our transaction fee is just USD 250.00 or 5% of the sale price (whichever is higher). Please check our TAC for details regarding Copart auction fees. |
|
When can I pick up the vehicle? You can pick up salvage cars for sale directly at the Copart facility where the vehicle is stored immediately after we receive the documents you need to sign, and the vehicle is paid in full. We don't ship vehicles but we can help you find a transportation company. |
|
How much can I save? Well you will pay for the salvage cars at the same price we licensed auto dealers pay plus our fees. Also buying cheap cars through us you don't need a dealer license so you are saving on the cost of having a dealer license as well (lease, bond, insurance, payroll, etc.)… |
Twitter
Facebook