Vehicle Listing
| Image | Lot | Year | Model | Location | Sale Date | Title | Odometer | Primary Dmg | Bid | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17381663 | 2003 | ACCENT | FL - RIVERVIEW | Future Sale | FL CD | 62195 A | Side | $0 | ||
| 19329813 | 1999 | ELANTRA/GL | PA - WEST MIFFLIN | Future Sale | PA SC | 127894 E | Front end | $0 | ||
| 18785263 | 2010 | ELANTRA BL | CA - VAN NUYS | Future Sale | CA SC | 26311 A | Front end | $225 | ||
| 17683283 | 2008 | ACCENT GS | NC - CHINA GROVE | Future Sale | NC SC | 64877 A | Rollover | $0 | ||
| 17701223 | 2009 | ACCENT GLS | MS - FLORENCE | Future Sale | MS HT | 102510 A | Hail | $1,100 | ||
| 19783603 | 2002 | SANTA FE G | CA - COLTON | Future Sale | CA SC | 175280 A | Side | $0 | ||
| 19728733 | 2005 | SANTA FE G | TN - LEBANON | Future Sale | TN SC | 174654 A | Rear end | $0 | ||
| 19724693 | 2003 | ELANTRA GL | NE - GREENWOOD | Future Sale | NE ST | 69491 A | Side | $0 | ||
| 15962663 | 2006 | SONATA GLS | NH - WEBSTER | Future Sale | NH ST | 108350 A | Front end | $0 | ||
| 19606253 | 2009 | SONATA GLS | VA - SANDSTON | Future Sale | VA ST | 19482 A | Side | $0 | ||
| 19539113 | 2004 | SONATA GL | PA - WEST MIFFLIN | Future Sale | PA SC | 157626 A | Front end | $0 | ||
| 17099003 | 2005 | ELANTRA GL | MS - FLORENCE | Future Sale | MS HT | 95789 A | Hail | $425 | ||
| 17957123 | 2010 | ELANTRA BL | MA - MENDON | Future Sale | RI SC | 30764 A | Front end | $0 | ||
| 19816863 | 2002 | SONATA GLS | SC - GREER | Future Sale | SC ST | 137385 A | Front end | $0 | ||
| 18334853 | 2006 | ELANTRA GL | TX - HOUSTON | Future Sale | TX SL | 0 N | Burn | $0 | ||
| 16326013 | 2004 | SANTA FE G | PA - ELLWOOD CITY | Future Sale | PA SC | 102557 A | Front end | $0 | ||
| 16763323 | 2005 | TUCSON GLS | PA - ELLWOOD CITY | Future Sale | PA SC | 113057 A | Rear end | $225 | ||
| 20657642 | 2007 | ELANTRA GL | AL - TANNER | Future Sale | AL CT | 117617 A | Front end | $0 | ||
| 12367503 | 2012 | ACCENT GLS | TX - GRAND PRAIRIE | Future Sale | TX SV | 16329 A | Side | $625 | ||
| 26781112 | 2009 | SONATA GLS | NJ - GLASSBORO | Future Sale | CA SC | 0 N | Water/Flood | $0 |
|
How do I register? Very easy, just enter your information on the Registration Page, choose the subscription term you wish, pay the registration fee and security deposit, and in a couple of minutes you will receive by email the login credentials needed to enter and bid in car auctions at Copart.com. |
|
Is the security deposit refundable? Yes, the security deposit is refunded if you do not purchase a vehicle or if you request it upon meeting all salvage auction payment terms. You forfeit your security deposit if you are awarded a vehicle and do not meet all payment terms and conditions. |
|
Can I inspect the vehicles? Yes, actually we highly recommend you always inspect the cars for auction you want before bidding. Once you receive your login credentials, you can go to the Copart yard where the vehicle is stored and inspect it, please check our FAQs for more details. |
|
How much are the transaction fees? When you buy a vehicle you will pay Copart fees, our transaction fee and sales tax. Our transaction fee is just USD 250.00 or 5% of the sale price (whichever is higher). Please check our TAC for details regarding Copart auction fees. |
|
When can I pick up the vehicle? You can pick up salvage cars for sale directly at the Copart facility where the vehicle is stored immediately after we receive the documents you need to sign, and the vehicle is paid in full. We don't ship vehicles but we can help you find a transportation company. |
|
How much can I save? Well you will pay for the salvage cars at the same price we licensed auto dealers pay plus our fees. Also buying cheap cars through us you don't need a dealer license so you are saving on the cost of having a dealer license as well (lease, bond, insurance, payroll, etc.)… |
Twitter
Facebook