Vehicle Listing
| Image | Lot | Year | Model | Location | Sale Date | Title | Odometer | Primary Dmg | Bid | |
|---|---|---|---|---|---|---|---|---|---|---|
| 18831243 | 1995 | 4000 SERIE | NE - GREENWOOD | Future Sale | NE ST | 241131 E | Side | $0 | ||
| 19561943 | 2003 | 9200I | AL - MONTGOMERY | Future Sale | GA ST | 0 E | All Over | $0 | ||
| 18919212 | 2013 | 7000 SERIE | AR - CONWAY | Future Sale | AR CT | 0 N | All Over | $7,600 | ||
| 18919542 | 2013 | 7000 SERIE | AR - CONWAY | Future Sale | AR CT | 0 N | All Over | $5,100 | ||
| 12574833 | 2006 | 7000 SERIE | MT - BILLINGS | Future Sale | MT CT | 0 N | Front end | $0 | ||
| 19876032 | 2008 | 4000 SERIE | NV - LAS VEGAS | Future Sale | NV SC | 13189 N | All Over | $0 | ||
| 15609303 | 2001 | 4000 SERIE | SC - GASTON | Future Sale | SC ST | 166104 A | Top/Roof | $625 | ||
| 15199633 | 2010 | PROSTAR PR | TX - AMARILLO | Future Sale | TX SV | 0 N | Rollover | $0 | ||
| 16904543 | 1999 | 3000 SERIE | GA - ELLENWOOD | Future Sale | GA ST | 193541 A | Side | $0 | ||
| 15866003 | 2004 | 4000 SERIE | MA - WEST WARREN | Future Sale | NH ST | 40910 A | All Over | $5,800 | ||
| 17495762 | 2011 | PROSTAR PR | MS - FLORENCE | Future Sale | MS ST | 0 N | All Over | $1,650 | ||
| 18866133 | 1990 | 4000 SERIE | GA - TIFTON | Future Sale | GA ST | 0 E | Front end | $0 | ||
| 15292523 | 2007 | 9400I | CO - BRIGHTON | Future Sale | CO CT | 0 N | Rear end | $1,000 | ||
| 18332343 | 2006 | 4000 SERIE | CO - BRIGHTON | Future Sale | CO CT | 124991 A | Rollover | $0 | ||
| 18280233 | 2011 | 9900I | MO - SIKESTON | Future Sale | MO SC | 0 N | Rollover | $0 | ||
| 18290063 | 1995 | 9200 | TN - LEBANON | Future Sale | TN NR | 0 E | Burn | $0 | ||
| 15152783 | 2007 | 9400I | IL - CHICAGO HEIGHTS | Future Sale | IL SC | 0 N | Front end | $0 | ||
| 15884343 | 2004 | 4000 SERIE | OK - TULSA | Future Sale | OK LP | 0 N | Rollover | $0 | ||
| 12258013 | 1999 | 9000 SERIE | FL - OCALA | Future Sale | FL CD | 0 E | Front end | $0 | ||
| 18842653 | 2011 | 4000 SERIE | KY - LAWRENCEBURG | Future Sale | KY ST | 0 N | Undercarriage | $0 |
|
How do I register? Very easy, just enter your information on the Registration Page, choose the subscription term you wish, pay the registration fee and security deposit, and in a couple of minutes you will receive by email the login credentials needed to enter and bid in car auctions at Copart.com. |
|
Is the security deposit refundable? Yes, the security deposit is refunded if you do not purchase a vehicle or if you request it upon meeting all salvage auction payment terms. You forfeit your security deposit if you are awarded a vehicle and do not meet all payment terms and conditions. |
|
Can I inspect the vehicles? Yes, actually we highly recommend you always inspect the cars for auction you want before bidding. Once you receive your login credentials, you can go to the Copart yard where the vehicle is stored and inspect it, please check our FAQs for more details. |
|
How much are the transaction fees? When you buy a vehicle you will pay Copart fees, our transaction fee and sales tax. Our transaction fee is just USD 250.00 or 5% of the sale price (whichever is higher). Please check our TAC for details regarding Copart auction fees. |
|
When can I pick up the vehicle? You can pick up salvage cars for sale directly at the Copart facility where the vehicle is stored immediately after we receive the documents you need to sign, and the vehicle is paid in full. We don't ship vehicles but we can help you find a transportation company. |
|
How much can I save? Well you will pay for the salvage cars at the same price we licensed auto dealers pay plus our fees. Also buying cheap cars through us you don't need a dealer license so you are saving on the cost of having a dealer license as well (lease, bond, insurance, payroll, etc.)… |
Twitter
Facebook