Vehicle Listing
| Image | Lot | Year | Make |
Model
|
Location | Sale Date | Title | Odometer | Primary Dmg | Bid | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19143383 | 2000 | INTERNATIONAL | 4000 SERIE | TX - HOUSTON | 05/28/2013 | TX RS | 16269 E | $150 | Buy Now | ||
| 18332343 | 2006 | INTERNATIONAL | 4000 SERIE | CO - BRIGHTON | Future Sale | CO CT | 124991 A | Rollover | $0 | ||
| 19411893 | 2002 | INTERNATIONAL | 4000 SERIE | FL - RIVERVIEW | 05/29/2013 | GA CT | 164248 E | Normal wear | $4,500 | ||
| 15436003 | 2001 | INTERNATIONAL | 4000 SERIE | IN - INDIANAPOLIS | 05/28/2013 | MS CT | 318152 A | Front end | $1,150 | ||
| 19560103 | 2010 | INTERNATIONAL | 4000 SERIE | FL - MIAMI | 05/28/2013 | FL SH | 126894 A | Rollover | $1,000 | ||
| 19453813 | 1997 | INTERNATIONAL | 4000 SERIE | MD - FINKSBURG | 05/28/2013 | MD CT | 400344 A | Normal wear | $1,050 | Buy Now | |
| 19496043 | 2001 | INTERNATIONAL | 4000 SERIE | CT - NEW BRITAIN | 05/28/2013 | CT CT | 212532 A | Normal wear | $100 | Buy Now | |
| 17109793 | 2000 | INTERNATIONAL | 4000 SERIE | NY - LEROY | 05/29/2013 | NY SM | 82233 A | Front end | $925 | ||
| 15884343 | 2004 | INTERNATIONAL | 4000 SERIE | OK - TULSA | Future Sale | OK LP | 0 N | Rollover | $0 | ||
| 17738963 | 2002 | INTERNATIONAL | 4000 SERIE | UT - NORTH SALT LAKE | 05/31/2013 | UT SC | 55481 E | Stripped | $200 | ||
| 19530913 | 1997 | INTERNATIONAL | 4000 SERIE | CA - VAN NUYS | 05/31/2013 | CA CQ | 609089 E | Minor Dents/Scratche | $0 | ||
| 18842653 | 2011 | INTERNATIONAL | 4000 SERIE | KY - LAWRENCEBURG | Future Sale | KY ST | 0 N | Undercarriage | $0 | ||
| 15974223 | 2009 | INTERNATIONAL | 4000 SERIE | CA - RANCHO CUCAMONGA | 05/28/2013 | CA SC | 170550 A | Front end | $1,850 | ||
| 19096113 | 2008 | INTERNATIONAL | 4000 SERIE | NJ - WINDSOR | 05/29/2013 | IN CT | 154855 A | Minor Dents/Scratche | $1,550 | ||
| 20560482 | 2000 | INTERNATIONAL | 4000 SERIE | HI - KAPOLEI | Future Sale | HI SC | 78146 A | Rollover | $0 | ||
| 24785202 | 2001 | INTERNATIONAL | 4000 SERIE | KY - LAWRENCEBURG | Future Sale | KY BS | 56525 A | Side | $6,600 | ||
| 17298453 | 1992 | INTERNATIONAL | 4000 SERIE | CA - LOS ANGELES | 05/28/2013 | CA ST | 274444 E | Minor Dents/Scratche | $70 | Buy Now | |
| 17345343 | 2001 | INTERNATIONAL | 4000 SERIE | NY - BROOKHAVEN | 05/29/2013 | VT CT | 497446 E | Minor Dents/Scratche | $1,050 | Buy Now | |
| 19390033 | 2002 | INTERNATIONAL | 4000 SERIE | WA - GRAHAM | 05/28/2013 | WI CT | 0 E | Normal wear | $10 | ||
| 16306983 | 1993 | INTERNATIONAL | 4000 SERIE | GA - LOGANVILLE | Future Sale | GA FR | 370600 A | Burn | $15 |
|
How do I register? Very easy, just enter your information on the Registration Page, choose the subscription term you wish, pay the registration fee and security deposit, and in a couple of minutes you will receive by email the login credentials needed to enter and bid in car auctions at Copart.com. |
|
Is the security deposit refundable? Yes, the security deposit is refunded if you do not purchase a vehicle or if you request it upon meeting all salvage auction payment terms. You forfeit your security deposit if you are awarded a vehicle and do not meet all payment terms and conditions. |
|
Can I inspect the vehicles? Yes, actually we highly recommend you always inspect the cars for auction you want before bidding. Once you receive your login credentials, you can go to the Copart yard where the vehicle is stored and inspect it, please check our FAQs for more details. |
|
How much are the transaction fees? When you buy a vehicle you will pay Copart fees, our transaction fee and sales tax. Our transaction fee is just USD 250.00 or 5% of the sale price (whichever is higher). Please check our TAC for details regarding Copart auction fees. |
|
When can I pick up the vehicle? You can pick up salvage cars for sale directly at the Copart facility where the vehicle is stored immediately after we receive the documents you need to sign, and the vehicle is paid in full. We don't ship vehicles but we can help you find a transportation company. |
|
How much can I save? Well you will pay for the salvage cars at the same price we licensed auto dealers pay plus our fees. Also buying cheap cars through us you don't need a dealer license so you are saving on the cost of having a dealer license as well (lease, bond, insurance, payroll, etc.)… |
Twitter
Facebook